Vulcan RSPS - Leagues & DMM Jump to content

Available Slayer Tasks, Task Sizes and Weighting


Simp

Recommended Posts

 

Easy Tasks

Task Min Max Extension?* Weighting
Goblins 4 25   1
Cows 4 25   1
Crawling Hands 4 25   1

 

 

Regular Tasks

Task Min Max Extension?* Weighting
Basilisks 35 85   1
Kurasks 35 85   1
Green Dragons 35 85   1
Blue Dragons 35 85   1
Kalphites 35 85   2
Tzhaars 4 25   2
Fire Giants 35 85   2
Dagannoths 35 85   3
Bloodvelds 35 85 Bleed Me Dry 3
Ankous 30 80 Ankou Very Much 3

 

 

Hard Tasks

Task Min Max Extension?* Weighting
Basilisks 35 85   1
Kurasks 35 85   1
Green Dragons 35 85   1
Blue Dragons 35 85   1
Bronze Dragons 20 80 Pedal to the Metals 1
Spiritual Creatures 20 85 Spiritual Fervour 1
Black Dragons 15 80 Fire and Darkness 1
Black Demons 25 85 It's Dark in Here 1
Iron Dragons 15 35 Pedal to the Metals 1
Steel Dragons 15 35 Pedal to the Metals 1
Mithril Dragons 12 25 I Really Mith You 1
Adamant Dragons 15 45   1
Rune Dragons 15 45   1
Wyrms 20 85   1
Drakes 20 85   1
Hydras 20 85   1
Lizardmen 25 45   1
Smoke Devils 20 85   2
Dark Beasts 20 85   2
Aviansies 25 85 Birds of a Feather 2
Tzhaar 4 25   2
Fire Giants 35 85   2
Skeletal Wyverns 20 45 Wyver-nother one 2
Gargoyles 35 85 Get Smashed 2
Dust Devils 35 85 To Dust You Shall Return 2
Cave Horrors 35 85 Horrorific 2
Greater Demons 35 85 Greater Challenge 2
Kalphites 35 85   2
Hellhounds 35 85   2
Dagannoths 35 85   3
Aberrant Spectres 35 85 Smell Ya Later 3
Bloodvelds 35 85 Bleed Me Dry 3
Ankou 30 80 Ankou Very Much 3
Nechryaels 20 85 Nechs Please 3
Abyssal Demons 35 85 Augment My Abbies 4
Cave Kraken 35 125 Krack On 6

 

 

Wilderness Tasks 

Task Min Max Extension?* Weighting
Venenatis 10 20   1
Callisto 10 20   1
Vet'ion 10 20   1
Chaos Elemental 10 20   1
Chaos Fanatic 10 20   1
Crazy Archaeologist 10 20   1
Scorpia 10 20   1

 

 

Boss Tasks

Task Min Max Extension?* Weighting
TzTok-Jad 4 25   1
TzKal-Zuk 4 25   1
Sarachnis 4 25   1
Kree'arra 4 25   1
Commander Zilyana 4 25   1
General Graardor 4 25   1
K'ril Tsutsaroth 4 25   1
Dagannoth Kings 4 25   1
Giant Mole 4 25   1
Kalphite Queen 4 25   1
King Black Dragon 4 25   1
Callisto 4 25   1
Venenatis 4 25   1
Vet'ion 4 25   1
Chaos Elemental 4 25   1
Chaos Fanatic 4 25   1
Crazy Archaeologist 4 25   1
Scorpia 4 25   1
Zulrah 4 25   1
Phantom Muspah 8 15   1
Barrows Brothers 6 30   1
Thermonuclear Smoke Devil 4 25   1
Cerberus 4 25   1
Abyssal Sire 4 25   1
Leviathan 4 25   1
Vardorvis 4 25   1
Duke Sucellus 4 25   1
Whisperer 4 25   1

 

 

* Some tasks may have their lengths extended via purchasing an upgrade with slayer points. These extensions will increase the max task assignment by 50%

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...